If you encounter any issues while logging in,
Please contact our Customer Services for further assistance!
By clicking the Register button, I hereby acknowledge that I am above 18 years old and have read and accepted your terms & condition
Event Name
Event Time
Event Description
Terms & Conditions
Event Name
Event Time
Event Description
VIP Level | Monthly Deposit Target | Monthly Turnover Target | Lucky Chips Amount |
---|---|---|---|
Classic | 1,000 | 10,000 | 100 |
Silver | 6,000 | 60,000 | 300 |
Gold | 30,000 | 300,000 | 800 |
Platinum | 100,000 | 1,000,000 | 1,800 |
Diamond | 600,000 | 6,000,000 | 3,800 |
Terms & Conditions
Event Name
Event Time
Event Description
VIP Level | Bet Amount | Reward Amount |
---|---|---|
Classic | 100 | 350 SGD |
Silver | 100 | 350 SGD |
Gold | 100 | 350 SGD |
Platinum | 200 | 500 SGD |
Diamond | 500 | 1000 SGD |
Winning Example
Not Winning Example
Big Prize & Final Grand Prize
Terms & Conditions
Event Name
Event Time
Event Description
Terms & Conditions
Event Name
Event Time
Event Description
Terms & Conditions
Event Name
Event Time
Event Description
VIP Level | Bet Amount | Reward Amount |
---|---|---|
Classic | 100 | 288 SGD |
Silver | 100 | 288 SGD |
Gold | 100 | 288 SGD |
Platinum | 200 | 388 SGD |
Diamond | 500 | 888 SGD |
Winning Example
Not Winning Example
Big Prize & Final Grand Prize
Terms & Conditions
Event Name
Event Time
Event Description
Turnover Target | Rewards Amount |
---|---|
10,000 | 70 SGD |
30,000 | 140 SGD |
60,000 | 210 SGD |
120,000 | 420 SGD |
220,000 | 700 SGD |
500,000 | 1,960 SGD |
Terms & Conditions
Event Name
Event Time
Event Description
Turnover Target | Rewards Amount |
---|---|
4,000 | 30 SGD |
12,000 | 60 SGD |
24,000 | 90 SGD |
40,000 | 120 SGD |
70,000 | 200 SGD |
Big Prize
Terms & Conditions
Event Name
Event Time
Event Description
Turnover Target | Rewards Amount |
---|---|
500 | 10 SGD |
2,000 | 20 SGD |
5,000 | 30 SGD |
10,000 | 40 SGD |
20,000 | 50 SGD |
Big Prize
Terms & Conditions
Event Name
Event Time
Event Description
Winning Example
Not Winning Example
Terms & Conditions
Event Name
Event Time
Event Description
Terms & Conditions